<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.bikeprovo.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikeprovo.org</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 04:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cycling Cupids Hand Out Valentine Treats</title>
		<link>http://www.bikeprovo.org/cycling-cupids-hand-out-valentine-treats/</link>
		<comments>http://www.bikeprovo.org/cycling-cupids-hand-out-valentine-treats/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:09:15 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Kids and Family Cycling]]></category>
		<category><![CDATA[Local Biking Events]]></category>
		<category><![CDATA[Provo Bike Committee]]></category>

		<guid isPermaLink="false">http://www.bikeprovo.org/?p=1880</guid>
		<description><![CDATA[If you ride your bike around Provo this Valentine&#8217;s Day, you may just come back to a treat on your seat. The Provo Bicycle Committee, Provo Bicycle Collective, and BikeProvo are joining forces to let local cyclists know how much &#8230; <a href="http://www.bikeprovo.org/cycling-cupids-hand-out-valentine-treats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="❤ ❤ ❤ Happy Valentines Day ❤ ❤ ❤" href="http://www.flickr.com/photos/19646481@N06/6821214929/" target="_blank"><img class="alignleft" style="border: 0pt none;" src="http://farm8.static.flickr.com/7148/6821214929_8a566da22d_m.jpg" alt="❤ ❤ ❤ Happy Valentines Day ❤ ❤ ❤" width="240" height="160" border="0" /></a><small></small>If you ride your bike around Provo this Valentine&#8217;s Day, you may just come back to a treat on your seat. The Provo Bicycle Committee, Provo Bicycle Collective, and BikeProvo are joining forces to let local cyclists know how much we appreciate them.</p>
<p>When you return to your bike after leaving it locked up, you just may come back to a special note (or perhaps some candy, a bookmark, or a certificate for a free Krispy Kreme).</p>
<p>The valentines will be distributed in different times and places throughout the day. No one knows when the cycling cupids will strike. But, if you&#8217;re particularly keen on getting one of those valentines, I can let you know that parking south of BYU, at the Provo library, or at UVU would be a smart start.</p>
<p><small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.bikeprovo.org/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" width="16" height="16" align="absmiddle" border="0" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="LadyDragonflyCC - TY for 300,000 Views!!!!" href="http://www.flickr.com/photos/19646481@N06/6821214929/" target="_blank">LadyDragonflyCC &#8211; TY for 300,000 Views!!!!</a></small></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeprovo.org/cycling-cupids-hand-out-valentine-treats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Follow Bike Utah?</title>
		<link>http://www.bikeprovo.org/do-you-follow-bike-utah/</link>
		<comments>http://www.bikeprovo.org/do-you-follow-bike-utah/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:50:27 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Bike Advocacy]]></category>
		<category><![CDATA[Utah State Cycling Issues]]></category>

		<guid isPermaLink="false">http://www.bikeprovo.org/?p=1877</guid>
		<description><![CDATA[Here on BikeProvo we try to keep you informed of all the events and bike projects going on in the valley. But, don&#8217;t forget to stay apprised of state issues too. By following Bike Utah you can read about state-wide &#8230; <a href="http://www.bikeprovo.org/do-you-follow-bike-utah/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikeprovo.org/wp-content/uploads/2012/02/bikeutah-logo.png"><img class="alignleft size-full wp-image-1878" title="bikeutah-logo" src="http://www.bikeprovo.org/wp-content/uploads/2012/02/bikeutah-logo.png" alt="" width="328" height="162" /></a>Here on BikeProvo we try to keep you informed of all the events and bike projects going on in the valley. But, don&#8217;t forget to stay apprised of state issues too. By following <a href="http://www.bikeutah.org/">Bike Utah</a> you can read about state-wide cycling.</p>
<p>Take a look at their website for news on their bicycle advocacy projects, subscribe to their newsletter, and follow them on Facebook. In addition to working with the Utah legislature to create bike-smart laws, they also hold an annual state-wide Bike Summit with outstanding guest speakers from around the country.</p>
<p>Thanks for all your hard work at the state level, Bike Utah!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeprovo.org/do-you-follow-bike-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Alert: Federal House Bill Threatens Safe Streets</title>
		<link>http://www.bikeprovo.org/action-alert-federal-house-bill-threatens-safe-streets/</link>
		<comments>http://www.bikeprovo.org/action-alert-federal-house-bill-threatens-safe-streets/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:45:05 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Bike Advocacy]]></category>

		<guid isPermaLink="false">http://www.bikeprovo.org/?p=1874</guid>
		<description><![CDATA[The new transportation bill is a huge set back for bicyclists around the country. According to the American League of Cyclists, the bill: &#8220;Destroys Transportation Enhancements by making the program optional Repeals the Safe Routes to School program, reversing years &#8230; <a href="http://www.bikeprovo.org/action-alert-federal-house-bill-threatens-safe-streets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="The Seat of Government" href="http://www.flickr.com/photos/48080134@N08/6351687711/" target="_blank"><img class="alignleft" style="border: 0pt none;" src="http://farm7.static.flickr.com/6033/6351687711_bdcd308a8c_m.jpg" alt="The Seat of Government" width="160" height="240" border="0" /></a>The new transportation bill is a huge set back for bicyclists around the country. According to the American League of Cyclists, the bill:</p>
<ul>
<li>&#8220;Destroys Transportation Enhancements by making the program optional</li>
<li>Repeals the Safe Routes to School program, reversing years of progress in creating safe ways for kids to walk and ride bicycles to school</li>
<li>Allows states to build bridges without safe access for pedestrians and bicycles</li>
<li>Eliminates bicycle and pedestrian coordinators in state DOTs</li>
<li>Eliminates language that insures that rumble strips “do not adversely affect the safety or mobility of bicyclists, pedestrians or the disabled”</li>
</ul>
<p>Yikes! After so much progress has been made, this bill is extremely troublesome and would do a great disservice to those of us working to make our cities a better place for pedestrians and bicyclists.</p>
<p>You can learn more and make a difference by reading the information and contacting your representative automatically via the <a href="http://www.capwiz.com/lab/issues/alert/?alertid=60927571">League of American Cyclists website</a>. Please tell your friends and don&#8217;t delay &#8211; let your elected officials know how much you value safe streets.</p>
<p><small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.bikeprovo.org/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" width="16" height="16" align="absmiddle" border="0" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Dave Hosford" href="http://www.flickr.com/photos/48080134@N08/6351687711/" target="_blank">Dave Hosford</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeprovo.org/action-alert-federal-house-bill-threatens-safe-streets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bicycle Benefits Coming to Provo</title>
		<link>http://www.bikeprovo.org/bicycle-benefits-coming-to-provo/</link>
		<comments>http://www.bikeprovo.org/bicycle-benefits-coming-to-provo/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 02:58:32 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Bicycle Benefits]]></category>

		<guid isPermaLink="false">http://www.bikeprovo.org/?p=1871</guid>
		<description><![CDATA[Want 20% off your hamburger for riding your bike? A free drink for locking up to a tree instead of taking up a parking space? Bicyclists may soon be able to get deals and discounts like these as Provo begins &#8230; <a href="http://www.bikeprovo.org/bicycle-benefits-coming-to-provo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikeprovo.org/wp-content/uploads/2012/01/benefits.gif"><img class="alignleft size-full wp-image-1872" title="benefits" src="http://www.bikeprovo.org/wp-content/uploads/2012/01/benefits.gif" alt="" width="550" height="141" /></a>Want 20% off your hamburger for riding your bike? A free drink for locking up to a tree instead of taking up a parking space? Bicyclists may soon be able to get deals and discounts like these as Provo begins to take part in the national Bicycle Benefits program.</p>
<p>The <a href="http://www.heraldextra.com/news/local/central/provo/provo-cyclists-working-to-implement-innovative-consumer-program/article_85b47db9-e2dd-5990-aa28-78e6edc8c9b9.html"><em>Daily Herald</em></a> reports:</p>
<blockquote><p>&#8220;Zac Whitmore &#8212; who leads Provo Bicycle Committee and the Provo Bicycle Collective &#8212; said he and other bicyclists are trying to spread information about the program to both Provo residents and local businesses. He said Provo cyclists are hoping to have the program operating in the city by spring and are talking to an array of local restaurants and other businesses about participation.</p>
<p>Whitmore explained that participating businesses obtain stickers from the Bicycle Benefits website, then sell them to cyclists, usually for $5. The result is a symbiotic relationship that benefits both customers who receive discounts, as well as business owners.&#8221;</p></blockquote>
<p>The stickers aren&#8217;t available yet. But, the Bike Committee is working on selling the idea to local shops and restaurants. Keep watching the blog for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeprovo.org/bicycle-benefits-coming-to-provo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Provo Cyclists, Is That Air You&#8217;re Breathing Really Safe?</title>
		<link>http://www.bikeprovo.org/hey-provo-cyclists-is-that-air-youre-breathing-really-safe/</link>
		<comments>http://www.bikeprovo.org/hey-provo-cyclists-is-that-air-youre-breathing-really-safe/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:08:27 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Bikes in the News]]></category>
		<category><![CDATA[Utah State Cycling Issues]]></category>

		<guid isPermaLink="false">http://www.bikeprovo.org/?p=1869</guid>
		<description><![CDATA[As winter (sort of) gets underway, this is just a reminder about how important it is for valley cyclists to keep track of air quality. Provo usually has pretty decent air. But, because of the inversion in the valley, on &#8230; <a href="http://www.bikeprovo.org/hey-provo-cyclists-is-that-air-youre-breathing-really-safe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="absmiddle"><a title="Aamusumussa 2.10.2011" href="http://www.flickr.com/photos/14637853@N02/6202702641/" target="_blank"><img src="http://farm7.static.flickr.com/6180/6202702641_1201b8746c.jpg" alt="Aamusumussa 2.10.2011" border="0" /></a><br />
As winter (sort of) gets underway, this is just a reminder about how important it is for valley cyclists to keep track of air quality.</p>
<p>Provo usually has pretty decent air. But, because of the inversion in the valley, on some days we have the <a href="http://www.heraldextra.com/news/local/article_44306ea1-e31c-5c3c-a563-7c917c706d17.html">worst air in the nation</a>. On these days, residents are encouraged to avoid using their cars and further contributing to the problem. However, it is also unsafe to do laborious physical exercise outdoors. (I&#8217;m not exaggerating here. Schools keep kids inside. And, if you go for a wild bike ride, your lungs will be seriously displeased).</p>
<p>To check the Provo air quality forecast, you can always take a look at <a href="http://www.airquality.utah.gov/aqp/provo.html">airquality.utah.gov</a>.</p>
<p>The bad news is that you can&#8217;t ride on bad air quality days. The good news is that by riding a bike <a href="http://www.heraldextra.com/news/opinion/mailbag/let-s-drive-less-in-utah-valley/article_3c391ada-78df-51a4-9600-f1f2784e5bbc.html">instead of driving</a> on good air quality days, you can help eliminate the pollution problem in the valley and <a href="http://www.youtube.com/watch?v=kceX3RWUvlY">make the air cleaner</a> for all of us to breathe. Thanks for riding!</p>
<p><small><a title="Attribution-NoDerivs License" href="http://creativecommons.org/licenses/by-nd/2.0/" target="_blank"><img src="http://www.bikeprovo.org/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" width="16" height="16" align="absmiddle" border="0" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Aken kuvia" href="http://www.flickr.com/photos/14637853@N02/6202702641/" target="_blank">Aken kuvia</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeprovo.org/hey-provo-cyclists-is-that-air-youre-breathing-really-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herald Celebrates Year-Round Bicycling in Provo</title>
		<link>http://www.bikeprovo.org/herald-celebrates-year-round-bicycling-in-provo/</link>
		<comments>http://www.bikeprovo.org/herald-celebrates-year-round-bicycling-in-provo/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:36:30 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Bikes in the News]]></category>

		<guid isPermaLink="false">http://www.bikeprovo.org/?p=1866</guid>
		<description><![CDATA[The Daily Herald recently ran an article about year-round cyclists in the city. The article featured Provo Bicyclist Committee member Jennifer Peck and her Electra Townie: &#8220;Like many people, Peck spends most of her days in an office, in her &#8230; <a href="http://www.bikeprovo.org/herald-celebrates-year-round-bicycling-in-provo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="absmiddle"><a title="Wet butt in the making" href="http://www.flickr.com/photos/58719682@N07/6552601867/" target="_blank"><img class="alignleft" style="border: 0pt none;" src="http://farm8.static.flickr.com/7166/6552601867_97f024041d_m.jpg" alt="Wet butt in the making" width="159" height="240" border="0" /></a>The <em>Daily Herald</em> recently ran an article about <a href="http://www.heraldextra.com/news/local/central/provo/provo-cyclists-make-biking-a-year-round-activity/article_494b0e93-40d2-5411-97ab-baea73393f65.html#ixzz1iihciOmy">year-round cyclists</a> in the city. The article featured Provo Bicyclist Committee member Jennifer Peck and her Electra Townie:</p>
<p><em>&#8220;Like many people, Peck spends most of her days in an office, in her case working on the front lines of Utah&#8217;s legal system. But when the court parking lot fills up on busy days, Peck never has trouble finding a place to park. When the inversion smothers the valley in exhaust, Peck knows she&#8217;s not contributing to the problem. And, she said with a chuckle, riding a bike is a little bit of forced exercise every day.</em></p>
<p><em>Peck not only commutes via bicycle, she also relies on it as her primary mode of transportation. And when she can&#8217;t bike to her destination she takes the bus or catches a ride with a friend. For years now, she hasn&#8217;t even owned a car.&#8221;</em></p>
<p>Many local cyclists aren&#8217;t afraid to ride through a bit of rain or snow. But, this winter has been so spring-like that the bike lanes are filled daily with happy-go-lucky riders enjoying the sun.</p>
<p>A big thanks to Jennifer Peck and committee chairman Zac Whitmore for making January cycling more tempting to Provo riders.</p>
<p><small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.bikeprovo.org/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" width="16" height="16" align="absmiddle" border="0" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="bradhoc" href="http://www.flickr.com/photos/58719682@N07/6552601867/" target="_blank">bradhoc</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeprovo.org/herald-celebrates-year-round-bicycling-in-provo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocketship Brainstorms Unique Designs for New Provo Bike Racks</title>
		<link>http://www.bikeprovo.org/rocketship-brainstorms-unique-designs-for-new-provo-bike-racks/</link>
		<comments>http://www.bikeprovo.org/rocketship-brainstorms-unique-designs-for-new-provo-bike-racks/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:49:55 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Bike Advocacy]]></category>
		<category><![CDATA[Provo Bicycle Projects]]></category>
		<category><![CDATA[Provo Bike Committee]]></category>

		<guid isPermaLink="false">http://www.bikeprovo.org/?p=1861</guid>
		<description><![CDATA[Last month several bike committee members met with local design firm Rocketship to put our heads together and brainstorm ideas for the new downtown Provo bike racks. Rocketship has very generously offered their time and talents to design unique bike &#8230; <a href="http://www.bikeprovo.org/rocketship-brainstorms-unique-designs-for-new-provo-bike-racks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikeprovo.org/wp-content/uploads/2012/01/bike-rack-guys.jpg"><img class="alignleft size-medium wp-image-1862" title="bike rack guys" src="http://www.bikeprovo.org/wp-content/uploads/2012/01/bike-rack-guys-300x225.jpg" alt="" width="300" height="225" /></a>Last month several bike committee members met with local design firm <a href="http://www.rocketshipdesign.com/">Rocketship</a> to put our heads together and brainstorm ideas for the new downtown Provo bike racks.</p>
<p>Rocketship has very generously offered their time and talents to design unique bike racks for Provo, unlike those awkward tire-crushing monstrosities that you see cyclists struggling with every now and then.</p>
<p>During the meeting, we discussed the need for racks that allow cyclists to lock up to their bikes in several places, racks that were accessible without cluttering the sidewalks, and racks that had unique design elements. Some possibilities also included: racks with seat covers, racks that created a lit meeting space for cyclists, and racks that could be added onto existing elements in the downtown (like added onto a bench, for example).</p>
<p>No final decisions have been made. But, just take a look at some of the amazing initial designs Rocketship created for us below:</p>
<p><a href="http://www.bikeprovo.org/wp-content/uploads/2012/01/bike-rack-ideas1.jpg"><img class="alignleft size-large wp-image-1864" title="bike rack ideas" src="http://www.bikeprovo.org/wp-content/uploads/2012/01/bike-rack-ideas1-1024x791.jpg" alt="" width="640" height="494" /></a></p>
<p>Do you have a favorite? Send us a note at bikeprovo@gmail(dot)com. Or, comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeprovo.org/rocketship-brainstorms-unique-designs-for-new-provo-bike-racks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG 2011 Accomplishments from the Provo Bicycle Committee</title>
		<link>http://www.bikeprovo.org/big-2011-accomplishments-from-the-provo-bicycle-committee/</link>
		<comments>http://www.bikeprovo.org/big-2011-accomplishments-from-the-provo-bicycle-committee/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:26:29 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Provo Bike Committee]]></category>

		<guid isPermaLink="false">http://www.bikeprovo.org/?p=1857</guid>
		<description><![CDATA[What has the Provo Bicycle Committee been up to this year? More than you&#8217;d imagine. Throughout 2011, they&#8217;ve hosted multiple events, meetings, and educational forums almost every week of the year. Just take a look at their end of year &#8230; <a href="http://www.bikeprovo.org/big-2011-accomplishments-from-the-provo-bicycle-committee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.bikeprovo.org/wp-content/uploads/2011/12/provo-committee.jpg"><img class="alignleft size-medium wp-image-1858" title="provo committee" src="http://www.bikeprovo.org/wp-content/uploads/2011/12/provo-committee-300x255.jpg" alt="" width="300" height="255" /></a>What has the Provo Bicycle Committee been up to this year? More than you&#8217;d imagine. Throughout 2011, they&#8217;ve hosted multiple events, meetings, and educational forums almost every week of the year. Just take a look at their end of year newsletter:</em></p>
<p>This year has been both very successful and very busy for the Provo Bicycle Committee. We are excited to announce that Provo is a little bit safer and a little bit friendlier for those who travel on two wheels. We are grateful to the wonderful city staff that we get to work with on a constant basis. It is with their support and vision that our great city becomes even better. We would also like to thank all of the businesses, shcools, Scout troops, and community volunteers we have worked with this last year, and are excited to do even more with them this coming year. It is because of their involvement that we have been able to expand our community involvement and reach even more people with the good message of the bicycle. Finally, we would like to thank you the bike rider. It does not matter if you are a spandex clad speed freak or a tricycle-riding grandma, when you get on a bike you are helping make Provo a better place. Below we have bullet pointed the Committee’s biggest achievements from 2011.</p>
<ul>
<li>We have helped secure a $130,000 grant, and are working with Alta Planning and Provo City on a comprehensive bicycle master plan, which will include lane implementation, and funding.</li>
<li>We helped facilitate a bicycle connectivity study with BYU, which has been a huge help in identifying key bicycle lane/infrastructure placement.</li>
<li>The Committee worked with Parks and Rec. to place signs on the bridges along the Provo River Trail. These way-finding signs will not only help cyclists identify their location, they will help emergency responders know where to go when collisions occur at the tunnels. It is also the first step in some new bicycle way finding that will be coming to Provo soon.</li>
<li>This year the Committee has participated in six bicycle safety rodeos teaching a lot of children and adults bicycle safety and rules of the road.</li>
<li>We have seen new bicycle lanes go down by Seven Peaks, as well as the west side of Center Street. Not to mention numerous repairs and restriping including a sorely need entrance fix to the Provo River Trail off of 820 N.</li>
<li>The Committee has done free tune-ups/safety checks on over 300 bicycles.</li>
<li>We saw the Mayor’s Bike to Work Day double in size, and are hoping for the same this coming year.</li>
<li>Along with Bike to Work Day the Committee organized Bike to Work Week which included tune-ups at BYU, bike in movies, rides, and clinics. Even though this year was soggy, there was a great turn out to all the events.</li>
<li>This year marked the first Bike to School Week which was a HUGE success. We worked with a handful of schools here in Provo doing tune-ups, and prize give aways. One school even went so far as to have a bake sale to get more bike racks. We are pleased to announce they made enough to get two new racks!</li>
<li>On the note of racks, we have been working with the city and downtown businesses to get bicycle racks installed downtown. The local design firm Rocketship is helping with all the design and material sourcing for FREE. They have some great ideas and we are hoping to have some racks rolled out in time for summer.</li>
<li>Over 3000 Provo Ride Guides have been printed out and distributed. That is 3000 more riders and drivers educated on the rules of the road. We are looking to increase that number considerably with the New Year.</li>
</ul>
<p>As you can see, we were not kidding about being busy and these are just the big highlights. We left out all the conferences we presented at and most of the events we hosted. With this coming new year, we do not see things slowing down, which is great. There are more riders on the road than ever and there are more bicycle groups and events than we can keep up with.</p>
<p>As this New Year approaches with new opportunities and new challenges, we would like to ask two things of you. First, ride your bike more. Think of car trips you can replace with your bicycle, get out and ride with some of these new groups and planned rides. If you do not see a group or ride that catches your fancy, start one of your own and let us know about it. Second, get involved. We know this kind of goes with number one, but we want to stress the importance of it. The Committee is made up entirely of volunteers, and we could use your help. We can always use another pair of hands and some fresh thoughts, so please feel free to come out to the meetings. Even if you do not want to come to meetings let us know if there is anything that needs to be done. While we pride ourselves of being aware of all the neighborhoods, trails, and lanes in Provo, we do not live and ride in all of them everyday. Your input could make the difference between a certain street or area being safe or not. Again, thank you for your support this last year, and we look forward to working together this coming year in making Provo a safer place not just for bicycles, but for all road users.</p>
<p>Have a Happy New Year and Ride Safe,</p>
<p><em>Provo Bicycle Commitee</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeprovo.org/big-2011-accomplishments-from-the-provo-bicycle-committee/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tell Your Friends: Only 3 Days Left to Take the Provo Bike Survey!</title>
		<link>http://www.bikeprovo.org/tell-your-friends-only-3-days-left-to-take-the-provo-bike-survey/</link>
		<comments>http://www.bikeprovo.org/tell-your-friends-only-3-days-left-to-take-the-provo-bike-survey/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 07:55:58 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Bike Advocacy]]></category>
		<category><![CDATA[Provo Bike Committee]]></category>

		<guid isPermaLink="false">http://www.bikeprovo.org/?p=1855</guid>
		<description><![CDATA[Hello, fellow cyclists. Everyone at bikeprovo hopes you&#8217;ve been having a wonderful holiday season! As you continue your year-end celebrations, could you take just a couple minutes and make a big difference for our city by taking the Provo Bicycle &#8230; <a href="http://www.bikeprovo.org/tell-your-friends-only-3-days-left-to-take-the-provo-bike-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="absmiddle"><a title="3" href="http://www.flickr.com/photos/15923063@N00/34661788/" target="_blank"><img class="alignleft" style="border: 0pt none;" src="http://farm1.static.flickr.com/23/34661788_5587ad89ab.jpg" alt="3" width="316" height="316" border="0" /></a>Hello, fellow cyclists. Everyone at bikeprovo hopes you&#8217;ve been having a wonderful holiday season! As you continue your year-end celebrations, could you take just a couple minutes and make a big difference for our city by taking the <a href="http://www.provobikeplan.com/provo1/input/">Provo Bicycle Survey</a>?</p>
<p>I know, we&#8217;ve talked about this once or twice before. But, this is the last big push before the survey closes at the end of the year. Right now, there&#8217;s nothing more important you can do for the future of cycling safety and bike infrastructure in our city. The data collected will be used to determine what bicycling projects grant money will be used for and where lanes will go within our neighborhoods.</p>
<p>Please take the survey yourself and ask your friends and family members to do the same. Post the link on facebook! Have a survey party! Invite people over for dinner and don&#8217;t let them eat until their surveys are submitted!</p>
<p>As always, thanks for everything you do for bicycling in Provo. And, have a wonderful rest of 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeprovo.org/tell-your-friends-only-3-days-left-to-take-the-provo-bike-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Collective Videos</title>
		<link>http://www.bikeprovo.org/bike-collective-videos/</link>
		<comments>http://www.bikeprovo.org/bike-collective-videos/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:21:37 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Provo Bicycle Collective]]></category>
		<category><![CDATA[University Bike Scene]]></category>

		<guid isPermaLink="false">http://www.bikeprovo.org/?p=1853</guid>
		<description><![CDATA[As all of you know the Provo Bicycle Collective is up and running. I was at the open house and it was a blast! If you have not stopped by the shop you should make it a point to do &#8230; <a href="http://www.bikeprovo.org/bike-collective-videos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/z-Y0idcuIVw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>As all of you know the <a href="http://www.bicyclecollective.org/en/locations-a-hours/provo">Provo Bicycle Collective</a> is up and running. I was at the open house and it was a blast! If you have not stopped by the shop you should make it a point to do so, even if it is to say Hi. In lieu of the grand opening fellow Provo bike blogger <a href="http://byubikes.blogspot.com/">Tucker Johnson</a> has put together some videos to introduce the Collective as well as get the word out to all of you BYU students/friends of BYU students reading this. Make sure to share these all over and with everyone so that this great new resource will be put to good use. Now we need some videos for all you Wolverines out there. </p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/NFmj9589pZk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/_CZOHwazWr0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikeprovo.org/bike-collective-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

